| Major Equipments | Range / Capacity | Nos. |
| Cranes | 8MT - 90 MT | 27 |
| Welding Machines ( MIG, TIG, Inverter, SAW ) | 400 - 600 Amp | 790 |
| Portable Welding D.G. Sets | 500 Amp | 40 |
| Power Generating Units | 125 - 250 Kva | 30 |
| Automatic Pipe Shot Blasting Machines | 4" ø - 40" ø | 3 |
| Automatic Pipe Wrapping & Coating Machines | 4" ø - 40" ø | 1 |
| Air Compressors | 150 - 400 CFM | 8 |
| Plate Rolling Machines | Up to 50mm | 8 |
| Derrick Mast | 40 Mtrs. Ht, 100 MT | 2 Sets |
| Electrically Operated Winches | 3 - 10 MT | 10 |
| Trailer with Prime Mover | 10 MT- 60 MT | 10 |
| Automatic Power Operated Pipe Bevelling Machines | 1" ø - 12" ø | 6 |
| Automatic Power Operated Pipe Cutting Machines | 1" ø - 12" ø | 5 |
| Hydraulic Jacks For Tank Building | 15 MT | 500 |
| Portable Grinding Machines | --- | 700 |
| Motorized Hydro Test Pumps | --- | 20 |
| Modular Type Site Prefabricated Sheds With E.O.T. Crane | --- | 4 sets |
| Pipe Fitting Clamps and Tools for Faster Production | 2" Ǿ - 36" Ǿ | --- |
| Fully Furnished and Air Conditioned Office Bunkers | 10' x 20' and 10' x 40' | 20 |
| Articulating Man Lifts / Telescopic | --- | 4 |
| Magnetic Trolley articulate MIG Machine for welding of Tank Bottom | --- | 4 |
| Airless Spray Painting Equipment | --- | 10 |
| Fully Equipped Office Bunkers | --- | 20 |
| Fully Equipped Stores Bunkers | --- | 20 |

